Murray Baron
Murray D. Baron "Bear"
Born: June 1, 1967
Prince George, BC Canada
Position: D
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1989-2003
Minor league statistics
Murray Baron scored 35 goals and recorded 94 assists in his 988-game career with the Philadelphia Flyers, St. Louis Blues, Montreal Canadiens, Phoenix Coyotes and Vancouver Canucks. He began playing during the 1989 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Philadelphia Flyers | 16 | 2 | 2 | 4 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
1990-91 | NHL | Philadelphia Flyers | 67 | 8 | 8 | 16 | 74 | -3 | 3 | 2 | 0 | 0 | 1 | 0 | 86 | 9.3 |
1991-92 | NHL | St. Louis Blues | 67 | 3 | 8 | 11 | 94 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5.5 |
1992-93 | NHL | St. Louis Blues | 53 | 2 | 2 | 4 | 59 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 4.8 |
1993-94 | NHL | St. Louis Blues | 77 | 5 | 9 | 14 | 123 | -14 | 0 | 0 | 0 | 1 | 0 | 0 | 73 | 6.8 |
1994-95 | NHL | St. Louis Blues | 39 | 0 | 5 | 5 | 93 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0.0 |
1995-96 | NHL | St. Louis Blues | 82 | 2 | 9 | 11 | 190 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 2.3 |
1996-97 | NHL | St. Louis Blues | 11 | 0 | 2 | 2 | 11 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1996-97 | NHL | Montreal Canadiens | 60 | 1 | 5 | 6 | 107 | -16 | 0 | 1 | 0 | 1 | 0 | 0 | 52 | 1.9 |
1996-97 | NHL | Phoenix Coyotes | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1997-98 | NHL | Phoenix Coyotes | 45 | 1 | 5 | 6 | 106 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
1998-99 | NHL | Vancouver Canucks | 81 | 2 | 6 | 8 | 115 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3.8 |
1999-00 | NHL | Vancouver Canucks | 81 | 2 | 10 | 12 | 67 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 48 | 4.2 |
2000-01 | NHL | Vancouver Canucks | 82 | 3 | 8 | 11 | 63 | -13 | 0 | 0 | 0 | 2 | 1 | 0 | 56 | 5.4 |
2001-02 | NHL | Vancouver Canucks | 61 | 1 | 6 | 7 | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 |
2002-03 | NHL | Vancouver Canucks | 78 | 2 | 4 | 6 | 62 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 5.9 |
2003-04 | NHL | St. Louis Blues | 80 | 1 | 5 | 6 | 61 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 1.8 |
Totals | 988 | 35 | 94 | 129 | 1309 | -57 | 3 | 4 | 0 | 7 | 3 | 0 | 761 | 4.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | St. Louis Blues | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1992-93 | NHL | St. Louis Blues | 11 | 0 | 0 | 0 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1993-94 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1994-95 | NHL | St. Louis Blues | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 |
1995-96 | NHL | St. Louis Blues | 13 | 1 | 0 | 1 | 20 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 |
1996-97 | NHL | Phoenix Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Phoenix Coyotes | 6 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2000-01 | NHL | Vancouver Canucks | 4 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2001-02 | NHL | Vancouver Canucks | 6 | 0 | 1 | 1 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2002-03 | NHL | Vancouver Canucks | 14 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2003-04 | NHL | St. Louis Blues | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 73 | 2 | 8 | 10 | 78 | -6 | 0 | 0 | 1 | 1 | 0 | 58 | 3.4 |